243 890 kmManualna01/2011Benzyna58 kW (79 KM)
144 000 kmManualna02/2010Autogaz (LPG)88 kW (120 KM)
139 781 kmManualna05/2009Benzyna70 kW (95 KM)
99 651 kmManualna10/2009Benzyna58 kW (79 KM)
100 000 kmManualna06/2017Diesel70 kW (95 KM)
164 000 kmManualna12/2012Diesel70 kW (95 KM)
127 176 kmManualna10/2009Benzyna58 kW (79 KM)
202 194 kmManualna03/2009Benzyna58 kW (79 KM)
239 000 kmManualna12/2011Benzyna125 kW (170 KM)
189 000 kmManualna03/2012Diesel70 kW (95 KM)
71 460 kmManualna09/2012Benzyna63 kW (86 KM)
111 000 kmManualna05/2016Benzyna58 kW (79 KM)
Autosalone Cagnato Massimo & Stefania SncMassimo Cagnato • IT-30020 Quarto D'Altino - Venezia - Ve+ Pokaż więcej pojazdów
213 389 kmManualna10/2012Benzyna63 kW (86 KM)
116 625 kmManualna04/2013Diesel70 kW (95 KM)
152 054 kmManualna10/2010Benzyna58 kW (79 KM)
89 377 kmManualna11/2018Benzyna57 kW (77 KM)
55 632 kmManualna03/2017Benzyna57 kW (77 KM)
141 900 kmManualna02/2014Diesel62 kW (84 KM)
100 000 kmManualna09/2014Benzyna58 kW (79 KM)
155 000 kmManualna12/2011Diesel70 kW (95 KM)
{"seg":"subcompact","gear":"M","vat":"0","rnd":"91","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"6","model":"19161","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}