29 073 km Manualna 09/2022 Benzyna 81 kW (110 KM)
37 927 km Manualna 06/2022 Autogaz (LPG) 67 kW (91 KM)
16 439 km Manualna 04/2024 Autogaz (LPG) 74 kW (101 KM)
8 996 km Automatyczna 04/2024 Elektryczno-benzynowy 104 kW (141 KM)
2 900 km Manualna 07/2024 Autogaz (LPG) 74 kW (101 KM)
9 km Manualna 08/2024 Benzyna 81 kW (110 KM)
5 000 km Manualna 03/2022 Autogaz (LPG) 74 kW (101 KM)
23 000 km Manualna 09/2023 Autogaz (LPG) 74 kW (101 KM)
1 km Automatyczna 06/2023 Elektryczno-benzynowy 105 kW (143 KM)
13 912 km Automatyczna 11/2023 Elektryczno-benzynowy 69 kW (94 KM)
1 500 km Automatyczna 11/2024 Elektryczno-benzynowy 103 kW (140 KM)
95 395 km Manualna 04/2022 Autogaz (LPG) 74 kW (101 KM)
55 km Manualna 09/2024 Benzyna 81 kW (110 KM)
26 500 km Automatyczna 10/2023 Elektryczno-benzynowy 103 kW (140 KM)
18 547 km Manualna 11/2023 Benzyna 82 kW (111 KM)
1 km Automatyczna 06/2023 Elektryczno-benzynowy 105 kW (143 KM)
18 779 km Manualna 11/2023 Benzyna 74 kW (101 KM)
10 338 km Manualna 06/2023 Benzyna 81 kW (110 KM)
40 626 km Manualna 12/2022 Benzyna 81 kW (110 KM)
21 660 km Manualna 10/2022 Benzyna 81 kW (110 KM)
{"seg":"minivans","vat":"0","rnd":"39","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"16360","model":"76029","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}