38 000 kmManualna10/2022Autogaz (LPG)85 kW (116 KM)
46 500 kmManualna07/2022Autogaz (LPG)86 kW (117 KM)
47 600 kmManualna10/2022Autogaz (LPG)84 kW (114 KM)
42 262 kmManualna06/2022Autogaz (LPG)84 kW (114 KM)
41 865 kmManualna08/2022Autogaz (LPG)86 kW (117 KM)
76 247 kmManualna12/2022Benzyna86 kW (117 KM)
41 000 kmManualna10/2022Autogaz (LPG)85 kW (116 KM)
41 000 kmManualna10/2022Autogaz (LPG)84 kW (114 KM)
44 632 kmManualna06/2022Autogaz (LPG)84 kW (114 KM)
32 200 kmManualna06/2022Autogaz (LPG)84 kW (114 KM)
55 862 kmManualna10/2022Autogaz (LPG)85 kW (116 KM)
68 000 kmManualna11/2022Benzyna85 kW (116 KM)
79 900 kmManualna12/2022Autogaz (LPG)85 kW (116 KM)
42 554 kmManualna10/2022Autogaz (LPG)84 kW (114 KM)
19 475 kmManualna08/2022Autogaz (LPG)86 kW (117 KM)
1 kmManualna05/2023Benzyna85 kW (116 KM)
44 000 kmManualna04/2023Autogaz (LPG)84 kW (114 KM)
41 790 kmManualna08/2022Autogaz (LPG)86 kW (117 KM)
69 990 kmManualna12/2022Benzyna85 kW (116 KM)
46 078 kmManualna08/2022Autogaz (LPG)86 kW (117 KM)
{"seg":"offroad,suv","vat":"0","rnd":"22","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16383","model":"76028","leasing":"false","buyonline":"false","atsd":"","art":"4","refactor": "list2021","cockpit":"F"}