28 000 kmManualna04/2023Elektryczno-benzynowy51 kW (69 KM)
80 503 kmManualna04/2018Benzyna63 kW (86 KM)
39 335 kmManualna07/2023Benzyna52 kW (71 KM)
89 000 kmManualna06/2016Benzyna51 kW (69 KM)
10 kmManualna01/2025Elektryczno-benzynowy51 kW (69 KM)
41 037 kmManualna02/2019Benzyna51 kW (69 KM)
119 789 kmManualna01/2014Benzyna51 kW (69 KM)
10 321 kmManualna12/2022Elektryczno-benzynowy51 kW (69 KM)
19 000 kmManualna02/2024Elektryczno-benzynowy51 kW (69 KM)
64 171 kmManualna04/2019Benzyna51 kW (69 KM)
94 831 kmManualna07/2016Benzyna77 kW (105 KM)
21 000 kmManualna01/2024Elektryczno-benzynowy51 kW (69 KM)
165 423 kmManualna03/2011Benzyna63 kW (86 KM)
13 000 kmManualna12/2022Elektryczno-benzynowy51 kW (69 KM)
32 000 kmManualna03/2023Elektryczno-benzynowy51 kW (69 KM)
196 500 kmManualna04/2013Diesel70 kW (95 KM)
23 000 kmManualna02/2022Elektryczno-benzynowy51 kW (69 KM)
37 772 kmManualna08/2020Benzyna51 kW (69 KM)
222 535 kmManualna12/2009Benzyna51 kW (69 KM)
15 088 kmManualna02/2024Elektryczno-benzynowy51 kW (69 KM)
{"seg":"microcar","vat":"0","rnd":"31","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"28","model":"15160","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}