87 980 km Manualna 02/2020 Benzyna 92 kW (125 KM)
99 984 km Manualna 12/2020 Diesel 88 kW (120 KM)
54 004 km Manualna 07/2021 Elektryczno-benzynowy 92 kW (125 KM)
50 km Manualna 01/2023 Benzyna 92 kW (125 KM)
60 700 km Manualna 03/2022 Diesel 88 kW (120 KM)
31 902 km Manualna 10/2021 Benzyna 92 kW (125 KM)
50 km Manualna 06/2024 Benzyna 114 kW (155 KM)
82 505 km Manualna 05/2020 Elektryczno-benzynowy 114 kW (155 KM)
13 900 km Manualna 06/2021 Elektryczno-benzynowy 92 kW (125 KM)
56 892 km Manualna 07/2020 Benzyna 92 kW (125 KM)
48 438 km Manualna 05/2021 Elektryczno-benzynowy 92 kW (125 KM)
50 km Manualna 06/2024 Benzyna 114 kW (155 KM)
877 km Automatyczna 03/2024 Benzyna 92 kW (125 KM)
29 575 km Manualna 01/2022 Elektryczno-benzynowy 92 kW (125 KM)
56 908 km Manualna 07/2020 Benzyna 92 kW (125 KM)
1 986 km Automatyczna 01/2024 Elektryczno-benzynowy 92 kW (125 KM)
49 050 km Manualna 08/2021 Elektryczno-benzynowy 92 kW (125 KM)
62 900 km Automatyczna 07/2022 Benzyna 114 kW (155 KM)
41 500 km Automatyczna 06/2021 Elektryczno-benzynowy 92 kW (125 KM)
64 700 km Manualna 03/2021 Elektryczno-benzynowy 91 kW (124 KM)
{"seg":"subcompact","vat":"0","rnd":"51","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"14803","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}