30 371 km Manualna 11/2021 Elektryczno-benzynowy 92 kW (125 KM)
8 324 km Automatyczna 09/2021 Benzyna 92 kW (125 KM)
30 756 km Manualna 10/2020 Elektryczno-benzynowy 92 kW (125 KM)
49 060 km Manualna 11/2020 Elektryczno-benzynowy 92 kW (125 KM)
122 390 km Manualna 03/2020 Elektryczno-benzynowy 114 kW (155 KM)
50 km Manualna 01/2023 Benzyna 114 kW (155 KM)
87 144 km Manualna 07/2021 Benzyna 70 kW (95 KM)
60 609 km Manualna 07/2021 Diesel 88 kW (120 KM)
39 000 km Manualna 04/2021 Elektryczno-benzynowy 92 kW (125 KM)
49 714 km Manualna 09/2021 Benzyna 70 kW (95 KM)
31 163 km Manualna 04/2021 Benzyna 147 kW (200 KM)
8 700 km Manualna 06/2023 Benzyna 92 kW (125 KM)
33 291 km Manualna 09/2022 Elektryczno-benzynowy 92 kW (125 KM)
96 576 km Manualna 11/2020 Benzyna 92 kW (125 KM)
50 600 km Manualna 11/2020 Benzyna 92 kW (125 KM)
1 985 km Manualna 10/2024 Elektryczno-benzynowy 92 kW (125 KM)
41 250 km Manualna 04/2020 Benzyna 92 kW (125 KM)
54 200 km Automatyczna 11/2022 Benzyna 92 kW (125 KM)
11 859 km Automatyczna 05/2023 Elektryczno-benzynowy 92 kW (125 KM)
40 079 km Manualna 01/2022 Elektryczno-benzynowy 92 kW (125 KM)
{"seg":"subcompact","vat":"0","rnd":"17","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"29","model":"14803","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}