10 841 kmManualna02/2022Elektryczno-benzynowy92 kW (125 KM)
30 900 kmManualna12/2023Elektryczno-benzynowy92 kW (125 KM)
50 287 kmManualna03/2022Elektryczno-benzynowy92 kW (125 KM)
41 600 kmAutomatyczna02/2021Benzyna91 kW (124 KM)
16 931 kmManualna07/2023Benzyna147 kW (200 KM)
85 000 kmManualna03/2021Benzyna92 kW (125 KM)
1 kmManualna02/2025Elektryczno-benzynowy92 kW (125 KM)
39 831 kmManualna01/2022Benzyna147 kW (200 KM)
38 463 kmManualna12/2020Benzyna114 kW (155 KM)
63 730 kmAutomatyczna10/2020Benzyna92 kW (125 KM)
21 712 kmManualna01/2022Elektryczno-benzynowy92 kW (125 KM)
11 000 kmAutomatyczna08/2022Benzyna92 kW (125 KM)
27 200 kmManualna06/2022Benzyna92 kW (125 KM)
39 082 kmManualna03/2021Benzyna92 kW (125 KM)
107 000 kmManualna02/2022Diesel88 kW (120 KM)
92 530 kmManualna11/2021Elektryczno-benzynowy92 kW (125 KM)
40 000 kmManualna12/2020Benzyna92 kW (125 KM)
60 373 kmManualna01/2021Benzyna114 kW (155 KM)
7 600 kmManualna03/2022Elektryczno-benzynowy92 kW (125 KM)
12 150 kmManualna08/2023Benzyna92 kW (125 KM)
{"seg":"subcompact","vat":"0","rnd":"23","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"29","model":"14803","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}