31 240 km Manualna 02/2022 Diesel 88 kW (120 KM)
84 334 km Manualna 02/2021 Diesel 88 kW (120 KM)
17 568 km Automatyczna 06/2023 Elektryczno-benzynowy 92 kW (125 KM)
49 380 km Manualna 03/2020 Benzyna 92 kW (125 KM)
89 221 km Manualna 12/2020 Benzyna 91 kW (124 KM)
21 361 km Manualna 05/2023 Elektryczno-benzynowy 92 kW (125 KM)
122 265 km Manualna 03/2020 Elektryczno-benzynowy 114 kW (155 KM)
40 239 km Manualna 01/2022 Elektryczno-benzynowy 92 kW (125 KM)
78 136 km Manualna 07/2020 Elektryczno-benzynowy 114 kW (155 KM)
40 514 km Manualna 01/2021 Benzyna 91 kW (124 KM)
80 830 km Manualna 08/2021 Diesel 88 kW (120 KM)
45 300 km Manualna 01/2021 Elektryczno-benzynowy 92 kW (125 KM)
51 869 km Manualna 01/2022 Elektryczno-benzynowy 92 kW (125 KM)
48 543 km Automatyczna 07/2021 Elektryczno-benzynowy 114 kW (155 KM)
73 900 km Manualna 08/2021 Diesel 88 kW (120 KM)
50 km Manualna 01/2023 Benzyna 114 kW (155 KM)
7 128 km Automatyczna 09/2023 Elektryczno-benzynowy 92 kW (125 KM)
45 477 km Automatyczna 06/2021 Benzyna 92 kW (125 KM)
64 966 km Manualna 04/2020 Benzyna 92 kW (125 KM)
39 000 km Manualna 07/2021 Elektryczno-benzynowy 92 kW (125 KM)
{"seg":"subcompact","vat":"0","rnd":"95","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"29","model":"14803","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}