41 000 km Automatyczna 10/2022 Elektryczno-benzynowy 96 kW (131 KM)
49 968 km Manualna 03/2022 Diesel 96 kW (131 KM)
45 000 km Automatyczna 11/2022 Elektryczno-benzynowy 96 kW (131 KM)
8 km Automatyczna 06/2022 Elektryczno-benzynowy 140 kW (190 KM)
60 985 km Automatyczna 07/2022 Elektryczno-benzynowy 132 kW (179 KM)
19 055 km Manualna 10/2022 Benzyna 88 kW (120 KM)
51 222 km Automatyczna 08/2022 Elektryczno-benzynowy 177 kW (241 KM)
57 629 km Manualna 11/2022 Diesel 96 kW (131 KM)
82 158 km Automatyczna 08/2022 Elektryczno-benzynowy 177 kW (241 KM)
64 618 km Automatyczna 05/2022 Benzyna 132 kW (179 KM)
10 200 km Automatyczna 03/2022 Elektryczno-benzynowy 96 kW (131 KM)
40 000 km Automatyczna 07/2022 Elektryczno-benzynowy 96 kW (131 KM)
1 500 km Automatyczna 12/2022 Elektryczno-benzynowy 133 kW (181 KM)
37 398 km Automatyczna 10/2022 Autogaz (LPG) 132 kW (179 KM)
54 000 km Automatyczna 06/2022 Elektryczno-benzynowy 96 kW (131 KM)
14 335 km Automatyczna 02/2022 Elektryczno-benzynowy 176 kW (239 KM)
78 000 km Automatyczna 07/2022 Elektryczno-benzynowy 132 kW (179 KM)
51 077 km Automatyczna 07/2022 Elektryczno-benzynowy 132 kW (179 KM)
32 653 km Manualna 05/2022 Benzyna 88 kW (120 KM)
58 491 km Manualna 07/2022 Benzyna 88 kW (120 KM)
{"seg":"offroad","vat":"0","rnd":"47","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"38","model":"15832","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}