43 241 kmManualna03/2021Benzyna74 kW (101 KM)
49 900 kmAutomatyczna01/2021Benzyna103 kW (140 KM)
27 945 kmManualna06/2021Benzyna73 kW (99 KM)
37 849 kmManualna08/2021Benzyna88 kW (120 KM)
97 200 kmAutomatyczna06/2021Diesel100 kW (136 KM)
70 720 kmManualna03/2021Inne101 kW (137 KM)
51 000 kmAutomatyczna10/2021Diesel100 kW (136 KM)
44 749 kmAutomatyczna11/2021Benzyna117 kW (159 KM)
76 525 kmAutomatyczna12/2021Benzyna118 kW (160 KM)
17 000 kmAutomatyczna08/2021Benzyna150 kW (204 KM)
48 690 kmAutomatyczna09/2021Elektryczno-benzynowy104 kW (141 KM)
66 244 kmManualna06/2021Diesel100 kW (136 KM)
128 749 kmManualna02/2021Benzyna88 kW (120 KM)
32 900 kmManualna06/2021Benzyna118 kW (160 KM)
54 501 kmAutomatyczna02/2021Diesel100 kW (136 KM)
18 072 kmManualna10/2021Benzyna118 kW (160 KM)
40 487 kmManualna09/2021Benzyna- kW (- KM)
57 950 kmManualna06/2021Benzyna74 kW (101 KM)
Firma KellnerMarco Kellner • DE-95686 Fichtelberg
46 200 kmAutomatyczna09/2021Elektryczno-benzynowy104 kW (141 KM)
Stark Automobile GmbHAchim Lemke • DE-38116 Braunschweig65 100 kmAutomatyczna07/2021Benzyna103 kW (140 KM)
BZ Kraftfahrzeuge GmbHHeiko Bargfrede • DE-27404 Zeven
{"seg":"compact","vat":"0","rnd":"8","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"39","model":"18923","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}