10 kmManualna04/2025Autogaz (LPG)118 kW (160 KM)
54 000 kmManualna09/2021Autogaz (LPG)97 kW (132 KM)
36 601 kmManualna12/2022Autogaz (LPG)110 kW (150 KM)
61 957 kmManualna01/2021Autogaz (LPG)93 kW (126 KM)
82 500 kmManualna02/2021Autogaz (LPG)97 kW (132 KM)
70 182 kmManualna10/2021Autogaz (LPG)93 kW (126 KM)
13 000 kmManualna07/2021Autogaz (LPG)93 kW (126 KM)
10 kmManualna12/2024Autogaz (LPG)108 kW (147 KM)
132 032 kmManualna05/2021Autogaz (LPG)97 kW (132 KM)
86 200 kmManualna01/2022Autogaz (LPG)93 kW (126 KM)
10 kmManualna03/2025Autogaz (LPG)108 kW (147 KM)
109 349 kmManualna02/2020Autogaz (LPG)97 kW (132 KM)
159 000 kmManualna02/2020Autogaz (LPG)93 kW (126 KM)
168 000 kmManualna05/2008Autogaz (LPG)104 kW (141 KM)
71 378 kmManualna04/2023Autogaz (LPG)100 kW (136 KM)
70 182 kmManualna10/2021Autogaz (LPG)93 kW (126 KM)
258 938 kmManualna01/2005Autogaz (LPG)104 kW (141 KM)
10 kmManualna03/2025Autogaz (LPG)118 kW (160 KM)
10 kmManualna12/2024Autogaz (LPG)108 kW (147 KM)
102 500 kmManualna10/2015Autogaz (LPG)99 kW (135 KM)
{"seg":"suv","fuel":"L","ECO":"YES","vat":"0","rnd":"82","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"39","model":"1812","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}