47 156 km Automatyczna 11/2018 Benzyna 88 kW (120 KM)
118 496 km Manualna 01/2018 Diesel 81 kW (110 KM)
198 220 km Manualna 03/2018 Benzyna 88 kW (120 KM)
49 581 km Manualna 10/2018 Benzyna 88 kW (120 KM)
69 999 km Manualna 11/2018 Diesel 85 kW (116 KM)
198 220 km Manualna 03/2018 Benzyna 88 kW (120 KM)
76 164 km Manualna 03/2018 Benzyna 88 kW (120 KM)
69 878 km Manualna 05/2018 Benzyna 74 kW (101 KM)
10 450 km Manualna 06/2018 Benzyna 88 kW (120 KM)
60 000 km Manualna 11/2018 Diesel 81 kW (110 KM)
67 493 km Manualna 03/2018 Benzyna 62 kW (84 KM)
91 514 km Manualna 08/2018 Autogaz (LPG) 73 kW (99 KM)
76 164 km Manualna 03/2018 Benzyna 88 kW (120 KM)
55 203 km Manualna 12/2018 Benzyna 88 kW (120 KM)
149 324 km Manualna 01/2018 Benzyna 88 kW (120 KM)
62 500 km Manualna 10/2018 Benzyna 73 kW (99 KM)
65 887 km Manualna 11/2018 Diesel - kW (- KM)
76 164 km Manualna 03/2018 Benzyna 88 kW (120 KM)
149 324 km Manualna 01/2018 Benzyna 88 kW (120 KM)
42 200 km Manualna 01/2018 Benzyna 88 kW (120 KM)
Autohaus Karl Oster GmbH + Co. KG - Oster • DE-91723 Dittenheim
{"seg":"offroad,suv","vat":"0","rnd":"36","price":"1,2,3,4,5,6,7,8,9,10","fr":"8","type":"U,N,D,O,J,S","articleType":"C","make":"39","model":"74632","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}