65 345 kmAutomatyczna02/2021Elektryczno-benzynowy77 kW (105 KM)
33 791 kmManualna04/2021Autogaz (LPG)88 kW (120 KM)
26 640 kmAutomatyczna09/2021Elektryczno-benzynowy104 kW (141 KM)
82 547 kmAutomatyczna09/2021Elektryczno-benzynowy103 kW (140 KM)
65 053 kmManualna12/2021Benzyna118 kW (160 KM)
63 273 kmManualna12/2021Benzyna118 kW (160 KM)
19 430 kmAutomatyczna03/2021Benzyna103 kW (140 KM)
71 992 kmManualna12/2021Benzyna118 kW (160 KM)
63 156 kmAutomatyczna08/2021Elektryczno-benzynowy103 kW (140 KM)
39 001 kmManualna04/2021Autogaz (LPG)88 kW (120 KM)
131 500 kmManualna01/2021Benzyna103 kW (140 KM)
63 044 kmManualna12/2021Benzyna118 kW (160 KM)
46 000 kmAutomatyczna09/2021Elektryczno-benzynowy77 kW (105 KM)
73 181 kmManualna12/2021Benzyna118 kW (160 KM)
45 819 kmManualna01/2021Autogaz (LPG)88 kW (120 KM)
48 877 kmAutomatyczna05/2021Elektryczno-benzynowy- kW (- KM)
24 887 kmAutomatyczna07/2021Benzyna150 kW (204 KM)
51 460 kmManualna04/2021Benzyna118 kW (160 KM)
47 000 kmAutomatyczna10/2021Elektryczno-benzynowy77 kW (105 KM)
28 929 kmAutomatyczna09/2021Elektryczno-benzynowy104 kW (141 KM)
{"seg":"compact","vat":"0","rnd":"67","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"39","model":"75381","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}