61 438 km Manualna 02/2022 Benzyna 118 kW (160 KM)
44 300 km Manualna 04/2022 Autogaz (LPG) 82 kW (111 KM)
52 778 km Automatyczna 05/2022 Benzyna 118 kW (160 KM)
65 000 km Manualna 07/2022 Benzyna 88 kW (120 KM)
20 800 km Automatyczna 11/2022 Elektryczno-benzynowy 104 kW (141 KM)
40 860 km Automatyczna 02/2022 Elektryczno-diesel 100 kW (136 KM)
68 200 km Manualna 05/2022 Diesel 100 kW (136 KM)
76 233 km Manualna 02/2022 Benzyna 118 kW (160 KM)
62 712 km Automatyczna 06/2022 Elektryczno-benzynowy 105 kW (143 KM)
49 700 km Automatyczna 07/2022 Elektryczno-benzynowy 77 kW (105 KM)
32 314 km Automatyczna 10/2022 Elektryczno-benzynowy 104 kW (141 KM)
53 000 km Manualna 04/2022 Diesel 100 kW (136 KM)
15 780 km Automatyczna 09/2022 Elektryczno-benzynowy 77 kW (105 KM)
35 597 km Manualna 09/2022 Benzyna 118 kW (160 KM)
33 344 km Automatyczna 08/2022 Elektryczno-benzynowy 104 kW (141 KM)
2 340 km Manualna 04/2022 Benzyna 88 kW (120 KM)
14 220 km Automatyczna 12/2022 Elektryczno-benzynowy 104 kW (141 KM)
24 998 km Automatyczna 05/2022 Elektryczno-benzynowy 77 kW (105 KM)
53 100 km Manualna 02/2022 Elektryczno-diesel 100 kW (136 KM)
35 590 km Automatyczna 05/2022 Benzyna 118 kW (160 KM)
{"seg":"compact","vat":"0","rnd":"19","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"39","model":"75381","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}