65 345 kmAutomatyczna02/2021Elektryczno-benzynowy77 kW (105 KM)
19 849 kmAutomatyczna06/2024Benzyna103 kW (140 KM)
59 261 kmAutomatyczna01/2022Elektryczno-benzynowy104 kW (141 KM)
26 640 kmAutomatyczna09/2021Elektryczno-benzynowy104 kW (141 KM)
11 206 kmAutomatyczna03/2022Elektryczno-benzynowy104 kW (141 KM)
5 751 kmAutomatyczna12/2022Elektryczno-benzynowy77 kW (105 KM)
48 743 kmAutomatyczna10/2020Benzyna103 kW (140 KM)
50 183 kmAutomatyczna09/2020Elektryczno-benzynowy77 kW (105 KM)
14 443 kmAutomatyczna05/2024Benzyna150 kW (204 KM)
28 908 kmAutomatyczna12/2023Elektryczno-diesel100 kW (136 KM)
36 923 kmAutomatyczna12/2020Elektryczno-benzynowy104 kW (141 KM)
18 250 kmAutomatyczna05/2023Benzyna118 kW (160 KM)
63 156 kmAutomatyczna08/2021Elektryczno-benzynowy103 kW (140 KM)
14 456 kmAutomatyczna06/2024Benzyna150 kW (204 KM)
146 014 kmAutomatyczna05/2020Diesel85 kW (116 KM)
17 573 kmAutomatyczna07/2024Benzyna103 kW (140 KM)
34 500 kmAutomatyczna01/2020Benzyna103 kW (140 KM)
4 017 kmAutomatyczna09/2023Elektryczno-benzynowy104 kW (141 KM)
46 000 kmAutomatyczna09/2021Elektryczno-benzynowy77 kW (105 KM)
23 000 kmAutomatyczna06/2024Benzyna103 kW (140 KM)
{"seg":"compact","gear":"A","vat":"0","rnd":"52","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"39","model":"75381","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}