42 542 kmManualna10/2021Elektryczno-benzynowy51 kW (69 KM)
61 285 kmManualna06/2021Elektryczno-benzynowy51 kW (69 KM)
37 000 kmManualna05/2021Elektryczno-benzynowy51 kW (69 KM)
58 000 kmManualna01/2021Elektryczno-benzynowy51 kW (69 KM)
73 721 kmManualna04/2021Elektryczno-benzynowy51 kW (69 KM)
89 000 kmManualna11/2021Elektryczno-benzynowy51 kW (69 KM)
29 890 kmManualna04/2021Elektryczno-benzynowy51 kW (69 KM)
35 806 kmManualna01/2021Elektryczno-benzynowy51 kW (69 KM)
51 658 kmManualna10/2021Elektryczno-benzynowy51 kW (69 KM)
96 332 kmManualna02/2021Elektryczno-benzynowy51 kW (69 KM)
64 300 kmManualna04/2021Elektryczno-benzynowy51 kW (69 KM)
31 700 kmManualna09/2021Elektryczno-benzynowy51 kW (69 KM)
30 100 kmManualna02/2021Elektryczno-benzynowy51 kW (69 KM)
61 285 kmManualna06/2021Elektryczno-benzynowy51 kW (69 KM)
64 000 kmManualna06/2021Elektryczno-benzynowy51 kW (69 KM)
48 100 kmManualna09/2021Elektryczno-benzynowy51 kW (69 KM)
61 285 kmManualna06/2021Elektryczno-benzynowy51 kW (69 KM)
80 400 kmManualna05/2021Elektryczno-benzynowy51 kW (69 KM)
26 606 kmManualna10/2021Elektryczno-benzynowy51 kW (69 KM)
16 000 kmManualna09/2021Elektryczno-benzynowy51 kW (69 KM)
{"seg":"subcompact","vat":"0","rnd":"41","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"42","model":"18393","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}