42 542 kmManualna10/2021Elektryczno-benzynowy51 kW (69 KM)
43 000 kmManualna04/2021Elektryczno-benzynowy51 kW (69 KM)
57 634 kmManualna11/2021Elektryczno-benzynowy51 kW (69 KM)
40 000 kmManualna03/2021Autogaz (LPG)51 kW (69 KM)
41 000 kmManualna03/2021Elektryczno-benzynowy51 kW (69 KM)
38 870 kmManualna12/2021Autogaz (LPG)51 kW (69 KM)
45 273 kmManualna09/2021Elektryczno-benzynowy51 kW (69 KM)
72 790 kmManualna12/2021Elektryczno-benzynowy51 kW (69 KM)
89 000 kmManualna11/2021Elektryczno-benzynowy51 kW (69 KM)
73 721 kmManualna04/2021Elektryczno-benzynowy51 kW (69 KM)
45 273 kmManualna09/2021Elektryczno-benzynowy51 kW (69 KM)
38 500 kmManualna06/2021Elektryczno-benzynowy51 kW (69 KM)
40 000 kmManualna09/2021Elektryczno-benzynowy51 kW (69 KM)
61 285 kmManualna06/2021Elektryczno-benzynowy51 kW (69 KM)
31 700 kmManualna09/2021Elektryczno-benzynowy51 kW (69 KM)
26 606 kmManualna10/2021Elektryczno-benzynowy51 kW (69 KM)
16 000 kmManualna09/2021Elektryczno-benzynowy51 kW (69 KM)
72 790 kmManualna12/2021Elektryczno-benzynowy51 kW (69 KM)
26 000 kmManualna11/2021Elektryczno-benzynowy51 kW (69 KM)
62 000 kmManualna02/2021Elektryczno-benzynowy51 kW (69 KM)
{"seg":"subcompact","vat":"0","rnd":"57","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"42","model":"18393","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}