10 kmManualna03/2015Diesel90 kW (122 KM)
53 400 kmAutomatyczna07/2021Diesel147 kW (200 KM)
213 000 kmManualna03/1999Diesel83 kW (113 KM)
59 998 kmAutomatyczna07/2020Diesel177 kW (241 KM)
67 553 kmAutomatyczna06/2021Diesel177 kW (241 KM)
115 450 kmManualna10/2012Diesel90 kW (122 KM)
205 000 kmManualna10/2011Diesel90 kW (122 KM)
66 000 kmAutomatyczna09/2015Diesel90 kW (122 KM)
51 000 kmAutomatyczna02/2021Diesel147 kW (200 KM)
94 553 kmManualna07/2015Diesel90 kW (122 KM)
77 500 kmManualna06/2010Diesel90 kW (122 KM)
92 500 kmManualna10/2013Diesel90 kW (122 KM)
249 997 kmManualna05/2001Diesel90 kW (122 KM)
O.M.S. Commerciale Fuoristrada SrlResponsabile Vendite: Davide Modenese • IT-35020 Albignasego - Padova - Pd+ Pokaż więcej pojazdów
53 313 kmAutomatyczna02/2022Diesel147 kW (200 KM)
212 400 kmManualna12/1993Diesel80 kW (109 KM)
20 850 kmAutomatyczna06/2023Diesel147 kW (200 KM)
177 601 kmManualna07/1999Diesel90 kW (122 KM)
48 544 kmAutomatyczna01/2022Diesel221 kW (300 KM)
15 kmAutomatyczna01/2025Diesel147 kW (200 KM)
52 500 kmAutomatyczna07/2022Diesel2 207 kW (3 001 KM)
{"seg":"offroad","fuel":"D","ECO":"NO","vat":"0","rnd":"97","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"15641","model":"15794","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}