26 000 kmAutomatyczna04/2021Elektryczno-diesel183 kW (249 KM)
126 792 kmAutomatyczna10/2022Elektryczno-diesel183 kW (249 KM)
27 200 kmAutomatyczna09/2022Elektryczno-diesel147 kW (200 KM)
66 900 kmAutomatyczna06/2021Elektryczno-diesel147 kW (200 KM)
7 828 kmAutomatyczna02/2024Elektryczno-diesel183 kW (249 KM)
57 913 kmAutomatyczna04/2021Elektryczno-diesel147 kW (200 KM)
22 280 kmAutomatyczna04/2024Elektryczno-diesel147 kW (200 KM)
56 000 kmAutomatyczna04/2021Elektryczno-diesel147 kW (200 KM)
22 794 kmAutomatyczna10/2021Elektryczno-diesel147 kW (200 KM)
18 500 kmAutomatyczna01/2024Elektryczno-diesel147 kW (200 KM)
10 000 kmAutomatyczna06/2024Elektryczno-diesel183 kW (249 KM)
23 000 kmAutomatyczna02/2023Elektryczno-diesel147 kW (200 KM)
8 077 kmAutomatyczna09/2024Elektryczno-diesel183 kW (249 KM)
12 755 kmAutomatyczna06/2024Elektryczno-diesel147 kW (200 KM)
95 800 kmAutomatyczna03/2021Elektryczno-diesel183 kW (249 KM)
16 650 kmAutomatyczna08/2022Elektryczno-diesel183 kW (249 KM)
15 700 kmAutomatyczna01/2024Elektryczno-diesel147 kW (200 KM)
74 000 kmAutomatyczna09/2021Elektryczno-diesel221 kW (300 KM)
85 kmAutomatyczna03/2025Elektryczno-diesel147 kW (200 KM)
69 990 kmAutomatyczna02/2023Elektryczno-diesel183 kW (249 KM)
{"seg":"offroad","fuel":"3","ECO":"YES","vat":"0","rnd":"49","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"15641","model":"15794","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}