2 km Automatyczna 08/2024 Elektryczno-benzynowy 85 kW (116 KM)
1 km Automatyczna 08/2024 Elektryczno-benzynowy 85 kW (116 KM)
10 km Manualna 11/2024 Benzyna 66 kW (90 KM)
1 km Automatyczna 02/2024 Elektryczno-benzynowy 85 kW (116 KM)
5 km Automatyczna 10/2024 Elektryczno-benzynowy 85 kW (116 KM)
12 km Automatyczna 12/2024 Elektryczno-benzynowy 85 kW (116 KM)
241 km Manualna 02/2024 Elektryczno-benzynowy 66 kW (90 KM)
5 km Automatyczna 08/2024 Benzyna 66 kW (90 KM)
5 km Manualna 08/2024 Elektryczno-benzynowy 66 kW (90 KM)
10 km Automatyczna 02/2024 Elektryczno-benzynowy 85 kW (116 KM)
10 km Automatyczna 06/2024 Elektryczno-benzynowy 85 kW (116 KM)
20 km Automatyczna 06/2024 Benzyna 66 kW (90 KM)
2 km Manualna 12/2023 Benzyna 55 kW (75 KM)
2 km Manualna 09/2024 Elektryczno-benzynowy 66 kW (90 KM)
1 km Automatyczna 02/2024 Elektryczno-benzynowy 85 kW (116 KM)
5 km Automatyczna 10/2024 Elektryczno-benzynowy 85 kW (116 KM)
5 km Manualna 09/2024 Elektryczno-benzynowy 85 kW (116 KM)
10 km Manualna 06/2024 Benzyna 85 kW (116 KM)
5 km Manualna 09/2024 Elektryczno-benzynowy 85 kW (116 KM)
2 km Automatyczna 03/2024 Benzyna 66 kW (90 KM)
{"seg":"subcompact","vat":"0","rnd":"48","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"S","articleType":"C","make":"46","model":"18342","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}