8 530 km Automatyczna 06/2023 Elektryczno-benzynowy 68 kW (92 KM)
9 340 km Manualna 08/2023 Elektryczno-benzynowy 85 kW (116 KM)
9 800 km Manualna 11/2023 Benzyna 66 kW (90 KM)
1 100 km Manualna 05/2023 Elektryczno-benzynowy 66 kW (90 KM)
12 690 km Automatyczna 03/2023 Elektryczno-benzynowy 85 kW (116 KM)
9 500 km Manualna 06/2023 Benzyna 85 kW (116 KM)
16 497 km Manualna 06/2023 Benzyna 85 kW (116 KM)
2 km Manualna 12/2023 Benzyna 55 kW (75 KM)
1 236 km Automatyczna 11/2023 Benzyna 66 kW (90 KM)
30 500 km Manualna 10/2023 Benzyna 66 kW (90 KM)
30 625 km Automatyczna 06/2023 Elektryczno-benzynowy 85 kW (116 KM)
6 334 km Manualna 10/2023 Benzyna 66 kW (90 KM)
32 802 km Automatyczna 03/2023 Elektryczno-benzynowy 85 kW (116 KM)
27 119 km Automatyczna 06/2023 Elektryczno-benzynowy 85 kW (116 KM)
41 814 km Manualna 03/2023 Benzyna 55 kW (75 KM)
31 616 km Manualna 03/2023 Benzyna 55 kW (75 KM)
31 723 km Manualna 02/2023 Benzyna 55 kW (75 KM)
36 106 km Manualna 03/2023 Benzyna 55 kW (75 KM)
36 283 km Manualna 03/2023 Benzyna 55 kW (75 KM)
36 106 km Manualna 03/2023 Benzyna 55 kW (75 KM)
{"seg":"subcompact","vat":"0","rnd":"4","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"46","model":"18342","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}