21 000 km Manualna 03/2022 Elektryczno-benzynowy 110 kW (150 KM)
36 372 km Manualna 03/2022 Elektryczno-benzynowy 110 kW (150 KM)
108 844 km Automatyczna 12/2019 Benzyna 90 kW (122 KM)
14 353 km Automatyczna 05/2024 Benzyna 110 kW (150 KM)
41 740 km Manualna 10/2021 Benzyna 90 kW (122 KM)
39 306 km Automatyczna 12/2020 Benzyna 132 kW (179 KM)
17 325 km Automatyczna 04/2023 Elektryczno-benzynowy 137 kW (186 KM)
28 739 km Manualna 03/2022 Benzyna 137 kW (186 KM)
56 411 km Automatyczna 03/2022 Benzyna 110 kW (150 KM)
57 000 km Manualna 10/2020 Benzyna 110 kW (150 KM)
110 888 km Automatyczna 07/2020 Benzyna 110 kW (150 KM)
49 619 km Manualna 08/2020 Benzyna 132 kW (179 KM)
46 100 km Manualna 09/2020 Benzyna 90 kW (122 KM)
30 938 km Automatyczna 01/2022 Elektryczno-benzynowy 110 kW (150 KM)
33 260 km Automatyczna 03/2021 Benzyna 110 kW (150 KM)
145 000 km Automatyczna 10/2020 Elektryczno-benzynowy 132 kW (179 KM)
12 374 km Manualna 07/2021 Elektryczno-benzynowy 110 kW (150 KM)
15 300 km Automatyczna 12/2021 Elektryczno-benzynowy 137 kW (186 KM)
999 km Manualna 05/2024 Elektryczno-benzynowy 110 kW (150 KM)
23 352 km Manualna 09/2021 Elektryczno-benzynowy 110 kW (150 KM)
{"seg":"suv","vat":"0","rnd":"68","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"46","model":"75293","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}