56 411 km Automatyczna 03/2022 Benzyna 110 kW (150 KM)
114 000 km Automatyczna 05/2020 Elektryczno-benzynowy 90 kW (122 KM)
110 888 km Automatyczna 07/2020 Benzyna 110 kW (150 KM)
33 260 km Automatyczna 03/2021 Benzyna 110 kW (150 KM)
30 938 km Automatyczna 01/2022 Elektryczno-benzynowy 110 kW (150 KM)
12 944 km Automatyczna 02/2024 Benzyna 110 kW (150 KM)
9 611 km Manualna 11/2021 Elektryczno-benzynowy 110 kW (150 KM)
66 406 km Automatyczna 09/2020 Diesel 85 kW (116 KM)
27 373 km Manualna 09/2021 Elektryczno-benzynowy 110 kW (150 KM)
21 876 km Manualna 12/2021 Elektryczno-benzynowy 110 kW (150 KM)
896 km Manualna 10/2024 Benzyna 103 kW (140 KM)
50 686 km Manualna 05/2020 Elektryczno-benzynowy 132 kW (179 KM)
116 116 km Manualna 11/2020 Benzyna 132 kW (179 KM)
18 900 km Manualna 02/2024 Elektryczno-benzynowy 137 kW (186 KM)
17 241 km Manualna 04/2022 Elektryczno-benzynowy 90 kW (122 KM)
20 km Automatyczna 09/2024 Benzyna 137 kW (186 KM)
9 500 km Automatyczna 07/2023 Elektryczno-benzynowy 137 kW (186 KM)
32 865 km Automatyczna 01/2021 Inne 137 kW (186 KM)
141 753 km Automatyczna 06/2021 Benzyna 138 kW (188 KM)
38 061 km Manualna 02/2022 Elektryczno-benzynowy 90 kW (122 KM)
{"seg":"suv","vat":"0","rnd":"30","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"46","model":"75293","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}