37 463 km Manualna 10/2021 Elektryczno-benzynowy 110 kW (150 KM)
41 740 km Manualna 10/2021 Benzyna 90 kW (122 KM)
56 411 km Automatyczna 03/2022 Benzyna 110 kW (150 KM)
35 000 km Manualna 10/2021 Elektryczno-benzynowy 110 kW (150 KM)
17 325 km Automatyczna 04/2023 Elektryczno-benzynowy 137 kW (186 KM)
39 922 km Manualna 01/2020 Benzyna 90 kW (122 KM)
114 000 km Automatyczna 05/2020 Elektryczno-benzynowy 90 kW (122 KM)
110 888 km Automatyczna 07/2020 Benzyna 110 kW (150 KM)
50 644 km Manualna 02/2020 Benzyna 90 kW (122 KM)
47 000 km Automatyczna 11/2020 Elektryczno-benzynowy 110 kW (150 KM)
33 260 km Automatyczna 03/2021 Benzyna 110 kW (150 KM)
12 944 km Automatyczna 02/2024 Benzyna 110 kW (150 KM)
30 938 km Automatyczna 01/2022 Elektryczno-benzynowy 110 kW (150 KM)
53 289 km Manualna 10/2020 Diesel 85 kW (116 KM)
38 941 km Manualna 09/2020 Benzyna 88 kW (120 KM)
9 611 km Manualna 11/2021 Elektryczno-benzynowy 110 kW (150 KM)
145 000 km Automatyczna 10/2020 Elektryczno-benzynowy 132 kW (179 KM)
66 406 km Automatyczna 09/2020 Diesel 85 kW (116 KM)
88 400 km Automatyczna 02/2020 Diesel 85 kW (116 KM)
39 900 km Manualna 10/2021 Elektryczno-benzynowy 110 kW (150 KM)
{"seg":"offroad,suv","vat":"0","rnd":"92","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"46","model":"75293","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}