213 507 kmAutomatyczna05/2013Benzyna155 kW (211 KM)
23 407 kmAutomatyczna08/2020Elektryczno-benzynowy160 kW (218 KM)
17 193 kmAutomatyczna12/2023Benzyna165 kW (224 KM)
100 468 kmAutomatyczna09/2014Benzyna155 kW (211 KM)
61 464 kmAutomatyczna03/2021Elektryczno-benzynowy160 kW (218 KM)
123 499 kmAutomatyczna05/2022Elektryczno-benzynowy120 kW (163 KM)
13 700 kmAutomatyczna12/2023Benzyna165 kW (224 KM)
44 786 kmAutomatyczna06/2020Elektryczno-benzynowy160 kW (218 KM)
19 184 kmAutomatyczna01/2021Elektryczno-benzynowy160 kW (218 KM)
19 734 kmAutomatyczna12/2020Elektryczno-benzynowy118 kW (160 KM)
29 600 kmAutomatyczna05/2023Elektryczno-benzynowy160 kW (218 KM)
26 344 kmAutomatyczna02/2022Elektryczno-benzynowy160 kW (218 KM)
121 374 kmAutomatyczna11/2012Benzyna155 kW (211 KM)
96 000 kmAutomatyczna11/2018Benzyna165 kW (224 KM)
26 643 kmAutomatyczna06/2021Elektryczno-benzynowy160 kW (218 KM)
57 058 kmAutomatyczna12/2021Elektryczno-benzynowy118 kW (160 KM)
133 748 kmAutomatyczna09/2020Elektryczno-benzynowy160 kW (218 KM)
161 258 kmAutomatyczna08/2014Benzyna155 kW (211 KM)
96 031 kmAutomatyczna10/2021Elektryczno-benzynowy118 kW (160 KM)
184 350 kmAutomatyczna02/2013Benzyna155 kW (211 KM)
{"seg":"subcompact,compact","vat":"0","rnd":"61","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20165","leasing":"false","buyonline":"false","atsd":"","art":"1","refactor": "list2021","cockpit":"F"}