33 604 kmAutomatyczna03/2023Diesel243 kW (330 KM)
4 500 kmAutomatyczna03/2024Elektryczno-benzynowy285 kW (387 KM)
86 500 kmAutomatyczna01/2021Diesel243 kW (330 KM)
42 500 kmAutomatyczna03/2021Diesel243 kW (330 KM)
8 959 kmAutomatyczna09/2023Elektryczno-benzynowy285 kW (387 KM)
62 620 kmAutomatyczna08/2021Diesel243 kW (330 KM)
90 135 kmAutomatyczna09/2016Benzyna246 kW (334 KM)
57 917 kmAutomatyczna02/2020Diesel243 kW (330 KM)
55 168 kmAutomatyczna11/2023Elektryczno-benzynowy280 kW (381 KM)
33 000 kmAutomatyczna03/2023Diesel243 kW (330 KM)
9 900 kmAutomatyczna09/2024Elektryczno-benzynowy280 kW (381 KM)
134 369 kmAutomatyczna07/2022Diesel243 kW (330 KM)
15 000 kmAutomatyczna07/2024Elektryczno-benzynowy185 kW (252 KM)
116 980 kmAutomatyczna08/2019Diesel243 kW (330 KM)
99 495 kmAutomatyczna08/2021Diesel243 kW (330 KM)
62 620 kmAutomatyczna08/2021Diesel243 kW (330 KM)
5 557 kmAutomatyczna04/2024Diesel243 kW (330 KM)
69 005 kmAutomatyczna08/2022Diesel243 kW (330 KM)
80 000 kmAutomatyczna05/2020Diesel243 kW (330 KM)
74 000 kmAutomatyczna07/2016Benzyna245 kW (333 KM)
{"seg":"suv","vat":"0","rnd":"39","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20921","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}