219 000 kmManualna07/2010Diesel120 kW (163 KM)
168 000 kmAutomatyczna09/2015Diesel95 kW (129 KM)
86 000 kmManualna08/2020Diesel105 kW (143 KM)
658 804 kmAutomatyczna01/2010Diesel80 kW (109 KM)
184 000 kmAutomatyczna03/2013Diesel120 kW (163 KM)
229 050 kmManualna01/2014Diesel95 kW (129 KM)
291 500 kmManualna06/2013Diesel120 kW (163 KM)
169 200 kmAutomatyczna11/2012Diesel95 kW (129 KM)
50 000 kmManualna01/2023Diesel125 kW (170 KM)
147 401 kmManualna07/2019Diesel84 kW (114 KM)
100 000 kmManualna01/2020Diesel105 kW (143 KM)
Aerre Motori Novara Di Roberto AndreaAndrea Roberto • IT-28060 San Pietro Mosezzo - Novara - NO+ Pokaż więcej pojazdów
237 050 kmManualna12/2008Diesel135 kW (184 KM)
100 000 kmManualna11/2020Diesel120 kW (163 KM)
149 050 kmManualna12/2020Diesel120 kW (163 KM)
32 050 kmAutomatyczna12/2021Diesel105 kW (143 KM)
148 000 kmManualna01/2004Diesel115 kW (156 KM)
109 817 kmManualna11/2019Diesel105 kW (143 KM)
119 050 kmManualna12/2020Diesel120 kW (163 KM)
169 103 kmManualna10/2019Diesel105 kW (143 KM)
45 050 kmManualna09/2019Diesel105 kW (143 KM)
{"seg":"utilities","fuel":"D","ECO":"NO","vat":"0","rnd":"45","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"15943","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}