28 190 km Manualna 09/2021 Benzyna 100 kW (136 KM)
43 341 km Automatyczna 02/2021 Benzyna 100 kW (136 KM)
54 281 km Automatyczna 03/2021 Elektryczno-benzynowy 162 kW (220 KM)
9 570 km Manualna 01/2021 Benzyna 100 kW (136 KM)
44 800 km Manualna 09/2021 Benzyna 100 kW (136 KM)
48 424 km Automatyczna 03/2021 Elektryczno-benzynowy 92 kW (125 KM)
37 000 km Automatyczna 04/2021 Benzyna 100 kW (136 KM)
100 793 km Manualna 05/2021 Benzyna 100 kW (136 KM)
30 241 km Automatyczna 02/2021 Elektryczno-benzynowy 92 kW (125 KM)
33 487 km Automatyczna 02/2021 Benzyna 100 kW (136 KM)
33 386 km Automatyczna 06/2021 Benzyna 100 kW (136 KM)
29 300 km Manualna 07/2021 Benzyna 100 kW (136 KM)
47 349 km Automatyczna 05/2021 Diesel 110 kW (150 KM)
25 445 km Manualna 08/2021 Benzyna 100 kW (136 KM)
42 474 km Automatyczna 09/2021 Benzyna 100 kW (136 KM)
32 000 km Automatyczna 04/2021 Benzyna 100 kW (136 KM)
Martin Gudernatsch Martin Gudernatsch • AT-3033 Altlengbach
30 000 km Automatyczna 11/2021 Benzyna 100 kW (136 KM)
Car & Car Srl F.lli Carrirolo Iures Carrirolo • IT-13894 Gaglianico - Biella - Bi
28 000 km Automatyczna 09/2021 Benzyna 100 kW (136 KM)
Auto Elite Snc Federico Cosentino • IT-21010 Cardano al campo - Varese - Va
51 449 km Manualna 01/2021 Benzyna 100 kW (136 KM)
Reisacher Augsburg GmbH Ihr Verkaufsteam • DE-86167 Augsburg
58 000 km Manualna 06/2021 Benzyna 100 kW (136 KM)
Osoba prywatna, BE-9800 Deinze
{"seg":"subcompact","vat":"0","rnd":"7","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"20007","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}