46 260 kmAutomatyczna12/2021Elektryczno-benzynowy92 kW (125 KM)
102 977 kmAutomatyczna10/2018Elektryczno-benzynowy100 kW (136 KM)
60 000 kmAutomatyczna03/2018Elektryczno-benzynowy100 kW (136 KM)
33 560 kmAutomatyczna04/2019Elektryczno-benzynowy165 kW (224 KM)
34 463 kmAutomatyczna02/2020Elektryczno-benzynowy100 kW (136 KM)
100 000 kmAutomatyczna07/2019Elektryczno-benzynowy100 kW (136 KM)
39 950 kmAutomatyczna11/2021Elektryczno-benzynowy162 kW (220 KM)
10 600 kmAutomatyczna01/2022Elektryczno-benzynowy162 kW (220 KM)
78 301 kmAutomatyczna12/2020Elektryczno-benzynowy162 kW (220 KM)
59 328 kmAutomatyczna01/2019Elektryczno-benzynowy100 kW (136 KM)
52 000 kmAutomatyczna06/2019Elektryczno-benzynowy100 kW (136 KM)
66 175 kmAutomatyczna09/2020Elektryczno-benzynowy92 kW (125 KM)
75 286 kmAutomatyczna11/2020Elektryczno-benzynowy165 kW (224 KM)
31 910 kmAutomatyczna12/2019Elektryczno-benzynowy100 kW (136 KM)
52 636 kmAutomatyczna07/2018Elektryczno-benzynowy165 kW (224 KM)
8 109 kmAutomatyczna04/2024Elektryczno-benzynowy115 kW (156 KM)
48 103 kmAutomatyczna03/2019Elektryczno-benzynowy165 kW (224 KM)
92 858 kmAutomatyczna09/2017Elektryczno-benzynowy165 kW (224 KM)
55 746 kmAutomatyczna12/2019Elektryczno-benzynowy165 kW (224 KM)
82 514 kmAutomatyczna05/2018Elektryczno-benzynowy100 kW (136 KM)
{"seg":"subcompact","fuel":"2","ECO":"YES","vat":"0","rnd":"67","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"-93","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}