30 241 km Automatyczna 02/2021 Elektryczno-benzynowy 92 kW (125 KM)
35 212 km Automatyczna 01/2021 Elektryczno-benzynowy 92 kW (125 KM)
85 100 km Automatyczna 10/2021 Diesel 140 kW (190 KM)
18 916 km Automatyczna 11/2021 Elektryczno-benzynowy 165 kW (224 KM)
28 305 km Automatyczna 10/2021 Elektryczno-benzynowy 92 kW (125 KM)
26 300 km Automatyczna 10/2021 Benzyna 131 kW (178 KM)
50 127 km Automatyczna 11/2021 Benzyna 225 kW (306 KM)
59 000 km Automatyczna 10/2021 Benzyna 141 kW (192 KM)
63 292 km Automatyczna 10/2021 Diesel 110 kW (150 KM)
57 226 km Automatyczna 10/2021 Elektryczno-benzynowy 162 kW (220 KM)
30 241 km Automatyczna 02/2021 Elektryczno-benzynowy 92 kW (125 KM)
51 029 km Automatyczna 07/2021 Diesel 110 kW (150 KM)
49 750 km Automatyczna 08/2021 Benzyna 131 kW (178 KM)
29 450 km Automatyczna 03/2021 Benzyna 225 kW (306 KM)
45 633 km Automatyczna 09/2021 Elektryczno-benzynowy 165 kW (224 KM)
38 124 km Automatyczna 11/2021 Elektryczno-benzynowy 165 kW (224 KM)
9 570 km Manualna 01/2021 Benzyna 100 kW (136 KM)
110 000 km Automatyczna 01/2021 Elektryczno-benzynowy 92 kW (125 KM)
71 500 km Automatyczna 09/2021 Elektryczno-benzynowy 162 kW (220 KM)
51 165 km Manualna 09/2021 Benzyna 75 kW (102 KM)
{"seg":"subcompact","vat":"0","rnd":"51","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"-93","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}