45 914 kmAutomatyczna01/2017Elektryczno-benzynowy149 kW (203 KM)
35 200 kmAutomatyczna03/2021Elektryczno-benzynowy165 kW (224 KM)
81 000 kmAutomatyczna12/2016Elektryczno-benzynowy89 kW (121 KM)
39 162 kmAutomatyczna08/2021Elektryczno-benzynowy165 kW (224 KM)
41 503 kmAutomatyczna03/2019Elektryczno-benzynowy99 kW (135 KM)
22 085 kmAutomatyczna12/2021Elektryczno-benzynowy165 kW (224 KM)
74 973 kmAutomatyczna02/2020Elektryczno-benzynowy165 kW (224 KM)
51 618 kmAutomatyczna06/2021Elektryczno-benzynowy165 kW (224 KM)
106 797 kmAutomatyczna11/2020Elektryczno-benzynowy165 kW (224 KM)
75 970 kmAutomatyczna01/2018Elektryczno-benzynowy89 kW (121 KM)
64 983 kmAutomatyczna06/2020Elektryczno-benzynowy165 kW (224 KM)
39 631 kmAutomatyczna09/2020Elektryczno-benzynowy165 kW (224 KM)
77 651 kmAutomatyczna10/2020Elektryczno-benzynowy165 kW (224 KM)
31 627 kmAutomatyczna03/2020Elektryczno-benzynowy165 kW (224 KM)
55 900 kmAutomatyczna11/2020Elektryczno-benzynowy165 kW (224 KM)
126 329 kmAutomatyczna11/2015Elektryczno-benzynowy89 kW (121 KM)
101 971 kmAutomatyczna06/2019Elektryczno-benzynowy99 kW (135 KM)
68 476 kmAutomatyczna06/2021Elektryczno-benzynowy165 kW (224 KM)
88 169 kmAutomatyczna08/2020Elektryczno-benzynowy165 kW (224 KM)
165 465 kmAutomatyczna12/2013Elektryczno-benzynowy149 kW (203 KM)
{"seg":"suv","fuel":"2","ECO":"YES","vat":"0","rnd":"15","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"50","model":"18355","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}