62 226 km Automatyczna 07/2019 Elektryczno-benzynowy 165 kW (224 KM)
88 531 km Manualna 03/2019 Benzyna 110 kW (150 KM)
104 093 km Automatyczna 05/2019 Elektryczno-benzynowy 99 kW (135 KM)
43 000 km Automatyczna 12/2019 Elektryczno-benzynowy 99 kW (135 KM)
82 372 km Manualna 01/2019 Benzyna 110 kW (150 KM)
121 736 km Automatyczna 09/2019 Elektryczno-benzynowy 165 kW (224 KM)
30 196 km Automatyczna 09/2019 Elektryczno-benzynowy 165 kW (224 KM)
47 663 km Automatyczna 04/2019 Elektryczno-benzynowy 176 kW (239 KM)
121 462 km Automatyczna 12/2019 Elektryczno-benzynowy 99 kW (135 KM)
95 838 km Automatyczna 09/2019 Elektryczno-benzynowy 99 kW (135 KM)
104 550 km Manualna 08/2019 Benzyna 110 kW (150 KM)
48 429 km Automatyczna 09/2019 Elektryczno-benzynowy 99 kW (135 KM)
50 785 km Automatyczna 10/2019 Benzyna 110 kW (150 KM)
126 972 km Automatyczna 03/2019 Diesel 110 kW (150 KM)
50 249 km Automatyczna 12/2019 Elektryczno-benzynowy 165 kW (224 KM)
72 523 km Automatyczna 09/2019 Elektryczno-benzynowy 165 kW (224 KM)
63 971 km Automatyczna 09/2019 Elektryczno-benzynowy 99 kW (135 KM)
63 971 km Automatyczna 09/2019 Elektryczno-benzynowy 99 kW (135 KM)
145 988 km Automatyczna 09/2019 Elektryczno-benzynowy - kW (- KM)
108 799 km Automatyczna 06/2019 Elektryczno-benzynowy 99 kW (135 KM)
{"seg":"suv","vat":"0","rnd":"63","price":"1,2,3,4,5,6,7,8,9,10","fr":"9","type":"U,N,D,O,J,S","articleType":"C","make":"50","model":"18355","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}