81 000 kmAutomatyczna12/2016Elektryczno-benzynowy89 kW (121 KM)
55 400 kmAutomatyczna08/2020Elektryczno-benzynowy149 kW (203 KM)
75 970 kmAutomatyczna01/2018Elektryczno-benzynowy89 kW (121 KM)
126 329 kmAutomatyczna11/2015Elektryczno-benzynowy89 kW (121 KM)
43 571 kmAutomatyczna04/2021Elektryczno-benzynowy165 kW (224 KM)
42 600 kmAutomatyczna08/2020Elektryczno-benzynowy99 kW (135 KM)
78 516 kmAutomatyczna11/2020Elektryczno-benzynowy99 kW (135 KM)
55 900 kmAutomatyczna11/2020Elektryczno-benzynowy165 kW (224 KM)
165 465 kmAutomatyczna12/2013Elektryczno-benzynowy149 kW (203 KM)
101 971 kmAutomatyczna06/2019Elektryczno-benzynowy99 kW (135 KM)
48 790 kmAutomatyczna05/2019Elektryczno-benzynowy99 kW (135 KM)
245 456 kmAutomatyczna12/2015Elektryczno-benzynowy- kW (- KM)
65 806 kmAutomatyczna08/2016Elektryczno-benzynowy89 kW (121 KM)
200 173 kmAutomatyczna01/2015Elektryczno-benzynowy149 kW (203 KM)
160 222 kmAutomatyczna06/2015Elektryczno-benzynowy89 kW (121 KM)
57 685 kmAutomatyczna04/2019Elektryczno-benzynowy- kW (- KM)
220 343 kmAutomatyczna05/2015Elektryczno-benzynowy89 kW (121 KM)
168 410 kmAutomatyczna12/2015Elektryczno-benzynowy149 kW (203 KM)
108 431 kmAutomatyczna12/2015Elektryczno-benzynowy89 kW (121 KM)
1 500 kmAutomatyczna04/2025Elektryczno-benzynowy225 kW (306 KM)
{"seg":"suv","vat":"0","rnd":"64","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"50","model":"18355","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}