32 000 km Automatyczna 02/2023 Elektryczno-benzynowy 116 kW (158 KM)
47 258 km Automatyczna 11/2023 Elektryczno-benzynowy 140 kW (190 KM)
15 571 km Automatyczna 09/2023 Benzyna 116 kW (158 KM)
5 350 km Automatyczna 10/2023 Elektryczno-benzynowy 116 kW (158 KM)
16 000 km Automatyczna 09/2023 Elektryczno-benzynowy 140 kW (190 KM)
27 km Manualna 09/2023 Elektryczno-benzynowy 103 kW (140 KM)
70 200 km Manualna 03/2023 Benzyna 103 kW (140 KM)
21 247 km Automatyczna 07/2023 Elektryczno-benzynowy 116 kW (158 KM)
5 878 km Manualna 09/2023 Benzyna 116 kW (158 KM)
9 354 km Manualna 08/2023 Elektryczno-benzynowy 103 kW (140 KM)
24 941 km Automatyczna 04/2023 Benzyna 116 kW (158 KM)
26 554 km Manualna 01/2023 Elektryczno-benzynowy 103 kW (140 KM)
9 940 km Automatyczna 04/2023 Benzyna 116 kW (158 KM)
25 724 km Automatyczna 03/2023 Elektryczno-benzynowy 116 kW (158 KM)
21 053 km Automatyczna 07/2023 Benzyna 140 kW (190 KM)
21 777 km Manualna 11/2023 Elektryczno-benzynowy 103 kW (140 KM)
43 787 km Automatyczna 06/2023 Benzyna 116 kW (158 KM)
15 987 km Manualna 11/2023 Elektryczno-benzynowy 103 kW (140 KM)
23 838 km Automatyczna 11/2023 Benzyna 116 kW (158 KM)
5 500 km Automatyczna 11/2023 Elektryczno-benzynowy 116 kW (158 KM)
{"seg":"suv","vat":"0","rnd":"29","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"52","model":"18921","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}