250 850 km Manualna 11/2015 Diesel 88 kW (120 KM)
240 644 km Manualna 09/2009 Benzyna 88 kW (120 KM)
178 058 km Manualna 08/2008 Benzyna 88 kW (120 KM)
112 083 km Automatyczna 01/2017 Diesel 133 kW (181 KM)
167 947 km Manualna 05/2012 Diesel 68 kW (92 KM)
60 000 km Manualna 02/2021 Diesel 96 kW (131 KM)
4 228 km Automatyczna 11/2022 Benzyna 96 kW (131 KM)
130 000 km Manualna 06/2009 Benzyna 128 kW (174 KM)
65 000 km Automatyczna 10/2019 Diesel 96 kW (131 KM)
92 000 km Automatyczna 07/2022 Diesel 96 kW (131 KM)
181 250 km Manualna 04/2014 Diesel 68 kW (92 KM)
204 209 km Manualna 07/2010 Benzyna 88 kW (120 KM)
131 190 km Manualna 04/2018 Diesel - kW (- KM)
54 943 km Manualna 05/2019 Benzyna 96 kW (131 KM)
149 843 km Automatyczna 11/2018 Diesel 96 kW (131 KM)
49 194 km Manualna 12/2022 Benzyna 82 kW (111 KM)
114 000 km Manualna 05/2015 Benzyna 115 kW (156 KM)
90 257 km Manualna 03/2014 Benzyna 92 kW (125 KM)
39 929 km Automatyczna 03/2022 Benzyna 96 kW (131 KM)
30 101 km Manualna 10/2023 Benzyna 96 kW (131 KM)
D&O Automotive Group Roeselare- Driven by values Franky / Cédric/ Mike / Emmanuel . • BE-8800 Roeselare + Pokaż więcej pojazdów
{"seg":"compact","vat":"0","rnd":"76","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"19055","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}