14 522 km Automatyczna 05/2022 Elektryczno-benzynowy 103 kW (140 KM)
13 875 km Automatyczna 09/2023 Benzyna 103 kW (140 KM)
71 000 km Automatyczna 07/2021 Elektryczno-benzynowy 69 kW (94 KM)
28 253 km Automatyczna 04/2023 Benzyna 103 kW (140 KM)
39 114 km Automatyczna 04/2023 Elektryczno-benzynowy 103 kW (140 KM)
27 923 km Automatyczna 06/2022 Elektryczno-benzynowy 69 kW (94 KM)
30 km Automatyczna 10/2024 Benzyna 103 kW (140 KM)
14 900 km Automatyczna 09/2023 Benzyna 103 kW (140 KM)
14 000 km Automatyczna 10/2022 Benzyna 103 kW (140 KM)
26 427 km Automatyczna 12/2023 Benzyna 116 kW (158 KM)
39 114 km Automatyczna 04/2023 Elektryczno-benzynowy 103 kW (140 KM)
26 767 km Automatyczna 02/2022 Benzyna 116 kW (158 KM)
6 000 km Automatyczna 12/2023 Elektryczno-benzynowy 116 kW (158 KM)
9 893 km Automatyczna 12/2022 Elektryczno-benzynowy 103 kW (140 KM)
6 613 km Automatyczna 01/2024 Elektryczno-benzynowy 107 kW (145 KM)
53 200 km Automatyczna 04/2022 Benzyna 116 kW (158 KM)
50 km Automatyczna 01/2023 Elektryczno-benzynowy 107 kW (145 KM)
48 000 km Automatyczna 07/2022 Elektryczno-benzynowy 69 kW (94 KM)
10 500 km Automatyczna 04/2023 Elektryczno-benzynowy 69 kW (94 KM)
31 631 km Automatyczna 07/2023 Benzyna 116 kW (158 KM)
{"seg":"offroad,suv","vat":"0","rnd":"37","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"75734","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}