50 450 kmAutomatyczna09/2021Benzyna103 kW (140 KM)
62 520 kmAutomatyczna07/2021Benzyna103 kW (140 KM)
33 122 kmAutomatyczna07/2021Elektryczno-benzynowy69 kW (94 KM)
46 900 kmAutomatyczna09/2021Benzyna103 kW (140 KM)
71 355 kmAutomatyczna04/2021Benzyna104 kW (141 KM)
78 986 kmAutomatyczna11/2021Elektryczno-benzynowy69 kW (94 KM)
58 128 kmAutomatyczna07/2021Elektryczno-benzynowy103 kW (140 KM)
47 400 kmAutomatyczna12/2021Elektryczno-benzynowy105 kW (143 KM)
28 096 kmAutomatyczna11/2021Elektryczno-benzynowy69 kW (94 KM)
51 850 kmAutomatyczna11/2021Benzyna103 kW (140 KM)
72 539 kmAutomatyczna11/2021Elektryczno-benzynowy103 kW (140 KM)
38 175 kmAutomatyczna10/2021Elektryczno-benzynowy69 kW (94 KM)
96 106 kmAutomatyczna10/2021Elektryczno-benzynowy- kW (- KM)
56 000 kmAutomatyczna10/2021Elektryczno-benzynowy69 kW (94 KM)
50 700 kmAutomatyczna08/2021Elektryczno-benzynowy69 kW (94 KM)
44 000 kmAutomatyczna10/2021Elektryczno-benzynowy69 kW (94 KM)
30 200 kmAutomatyczna10/2021Elektryczno-benzynowy69 kW (94 KM)
71 467 kmAutomatyczna12/2021Elektryczno-benzynowy105 kW (143 KM)
40 420 kmAutomatyczna12/2021Elektryczno-benzynowy105 kW (143 KM)
43 684 kmAutomatyczna06/2021Benzyna103 kW (140 KM)
{"seg":"suv","vat":"0","rnd":"9","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"75734","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}