105 208 kmManualna04/2020Benzyna74 kW (101 KM)
24 500 kmManualna02/2022Benzyna67 kW (91 KM)
118 149 kmManualna05/2018Benzyna66 kW (90 KM)
59 419 kmManualna12/2018Benzyna96 kW (131 KM)
41 232 kmAutomatyczna02/2021Elektryczno-benzynowy117 kW (159 KM)
29 286 kmAutomatyczna06/2022Benzyna103 kW (140 KM)
93 965 kmAutomatyczna05/2015Benzyna88 kW (120 KM)
218 289 kmAutomatyczna02/2014Benzyna88 kW (120 KM)
40 748 kmAutomatyczna03/2021Elektryczno-benzynowy- kW (- KM)
22 890 kmManualna06/2021Benzyna103 kW (140 KM)
16 023 kmAutomatyczna06/2022Elektryczno-benzynowy- kW (- KM)
61 000 kmManualna08/2020Autogaz (LPG)74 kW (101 KM)
81 000 kmManualna06/2018Diesel66 kW (90 KM)
55 429 kmManualna12/2018Benzyna66 kW (90 KM)
32 082 kmAutomatyczna07/2022Elektryczno-benzynowy69 kW (94 KM)
91 898 kmAutomatyczna07/2022Benzyna104 kW (141 KM)
26 925 kmAutomatyczna10/2022Elektryczno-benzynowy69 kW (94 KM)
34 350 kmAutomatyczna01/2022Elektryczno-benzynowy117 kW (159 KM)
55 429 kmManualna12/2018Benzyna66 kW (90 KM)
69 400 kmManualna09/2021Benzyna103 kW (140 KM)
{"seg":"suv","vat":"0","rnd":"24","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"20235","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}