68 220 km Manualna 09/2018 Benzyna 66 kW (90 KM)
113 732 km Manualna 04/2018 Benzyna 88 kW (120 KM)
126 364 km Automatyczna 06/2018 Benzyna 88 kW (120 KM)
140 000 km Automatyczna 01/2018 Diesel 81 kW (110 KM)
22 300 km Manualna 05/2018 Benzyna 66 kW (90 KM)
100 000 km Manualna 11/2018 Diesel 66 kW (90 KM)
72 652 km Automatyczna 08/2018 Benzyna 87 kW (118 KM)
64 000 km Automatyczna 11/2018 Diesel 66 kW (90 KM)
82 584 km Manualna 05/2018 Benzyna 66 kW (90 KM)
103 346 km Manualna 05/2018 Diesel 81 kW (110 KM)
117 049 km Manualna 06/2018 Benzyna 66 kW (90 KM)
30 390 km Manualna 06/2018 Benzyna 87 kW (118 KM)
55 000 km Manualna 06/2018 Benzyna 66 kW (90 KM)
64 476 km Manualna 02/2018 Benzyna 66 kW (90 KM)
81 950 km Manualna 06/2018 Diesel 66 kW (90 KM)
57 200 km Manualna 12/2018 Benzyna 66 kW (90 KM)
80 642 km Automatyczna 11/2018 Diesel 66 kW (90 KM)
34 938 km Manualna 07/2018 Benzyna 110 kW (150 KM)
90 900 km Manualna 06/2018 Diesel 67 kW (91 KM)
114 230 km Manualna 12/2018 Benzyna 112 kW (152 KM)
{"seg":"suv","vat":"0","rnd":"76","price":"1,2,3,4,5,6,7,8,9,10","fr":"9","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"20235","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}