104 000 km Manualna 10/2021 Autogaz (LPG) 74 kW (101 KM)
49 354 km Manualna 05/2021 Benzyna 67 kW (91 KM)
57 000 km Automatyczna 03/2021 Elektryczno-benzynowy 67 kW (91 KM)
73 399 km Manualna 01/2021 Benzyna 67 kW (91 KM)
61 095 km Automatyczna 06/2021 Elektryczno-benzynowy 103 kW (140 KM)
34 100 km Manualna 07/2021 Benzyna 67 kW (91 KM)
42 500 km Manualna 03/2021 Benzyna 67 kW (91 KM)
78 264 km Manualna 05/2021 Benzyna 66 kW (90 KM)
48 728 km Manualna 08/2021 Benzyna 67 kW (91 KM)
44 060 km Automatyczna 06/2021 Benzyna 67 kW (91 KM)
48 828 km Automatyczna 10/2021 Elektryczno-benzynowy 103 kW (140 KM)
65 930 km Automatyczna 06/2021 Elektryczno-benzynowy 67 kW (91 KM)
10 225 km Automatyczna 11/2021 Elektryczno-benzynowy 103 kW (140 KM)
116 000 km Automatyczna 02/2021 Elektryczno-benzynowy 67 kW (91 KM)
65 869 km Automatyczna 01/2021 Benzyna 96 kW (131 KM)
22 098 km Manualna 12/2021 Benzyna 67 kW (91 KM)
53 583 km Automatyczna 12/2021 Elektryczno-benzynowy 67 kW (91 KM)
41 444 km Automatyczna 02/2021 Elektryczno-benzynowy 103 kW (140 KM)
33 045 km Automatyczna 04/2021 Elektryczno-benzynowy 67 kW (91 KM)
65 864 km Automatyczna 11/2021 Benzyna 66 kW (90 KM)
{"seg":"subcompact","vat":"0","rnd":"16","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"1961","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}