94 863 kmManualna02/2010Benzyna77 kW (105 KM)
148 150 kmManualna08/2011Diesel55 kW (75 KM)
126 800 kmManualna07/2010Benzyna63 kW (86 KM)
98 839 kmManualna02/2010Benzyna63 kW (86 KM)
87 553 kmManualna11/2010Benzyna63 kW (86 KM)
18 256 kmManualna02/2023Benzyna81 kW (110 KM)
185 481 kmManualna11/2013Benzyna63 kW (86 KM)
119 424 kmManualna01/2018Benzyna85 kW (116 KM)
80 700 kmManualna12/2021Gaz ziemny (CNG)66 kW (90 KM)
64 000 kmManualna01/2014Benzyna63 kW (86 KM)
55 000 kmManualna01/2008Benzyna63 kW (86 KM)
97 381 kmManualna02/2009Benzyna77 kW (105 KM)
148 000 kmManualna04/2013Benzyna63 kW (86 KM)
192 000 kmManualna09/2014Diesel66 kW (90 KM)
167 137 kmManualna01/2014Benzyna63 kW (86 KM)
127 861 kmManualna07/2014Benzyna77 kW (105 KM)
56 500 kmManualna02/2021Gaz ziemny (CNG)66 kW (90 KM)
100 000 kmAutomatyczna04/2019Diesel70 kW (95 KM)
48 000 kmManualna12/2019Benzyna48 kW (65 KM)
11 810 kmManualna04/2023Benzyna59 kW (80 KM)
{"seg":"subcompact","vat":"0","rnd":"3","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"64","model":"2006","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}