200 km Manualna 12/2021 Gaz ziemny (CNG) 66 kW (90 KM)
129 200 km Manualna 11/2021 Benzyna 70 kW (95 KM)
50 000 km Manualna 06/2021 Benzyna 81 kW (110 KM)
31 830 km Manualna 02/2021 Benzyna 70 kW (95 KM)
67 000 km Manualna 04/2021 Benzyna 59 kW (80 KM)
40 700 km Automatyczna 10/2021 Benzyna 81 kW (110 KM)
86 862 km Automatyczna 06/2021 Benzyna 81 kW (110 KM)
67 327 km Manualna 03/2021 Benzyna 70 kW (95 KM)
52 165 km Manualna 08/2021 Benzyna 81 kW (110 KM)
31 341 km Manualna 11/2021 Benzyna 66 kW (90 KM)
86 862 km Automatyczna 06/2021 Benzyna 81 kW (110 KM)
30 650 km Automatyczna 01/2021 Benzyna 81 kW (110 KM)
34 654 km Manualna 05/2021 Benzyna 70 kW (95 KM)
37 488 km Manualna 08/2021 Benzyna 59 kW (80 KM)
47 316 km Automatyczna 09/2021 Benzyna 110 kW (150 KM)
31 140 km Manualna 07/2021 Benzyna 81 kW (110 KM)
29 874 km Manualna 12/2021 Benzyna 59 kW (80 KM)
76 400 km Automatyczna 03/2021 Benzyna 81 kW (110 KM)
40 515 km Manualna 03/2021 Benzyna 81 kW (110 KM)
107 397 km Manualna 01/2021 Benzyna 71 kW (97 KM)
{"seg":"subcompact","vat":"0","rnd":"56","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"64","model":"2006","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}