48 331 kmManualna01/2022Benzyna110 kW (150 KM)
80 729 kmAutomatyczna10/2020Diesel140 kW (190 KM)
75 000 kmAutomatyczna10/2020Benzyna110 kW (150 KM)
15 998 kmAutomatyczna11/2023Diesel110 kW (150 KM)
73 114 kmAutomatyczna04/2021Diesel147 kW (200 KM)
66 774 kmAutomatyczna08/2021Diesel147 kW (200 KM)
12 977 kmAutomatyczna09/2023Elektryczno-benzynowy180 kW (245 KM)
78 300 kmAutomatyczna04/2020Benzyna140 kW (190 KM)
13 050 kmAutomatyczna12/2023Elektryczno-benzynowy180 kW (245 KM)
110 100 kmAutomatyczna12/2020Diesel110 kW (150 KM)
67 688 kmAutomatyczna09/2021Diesel147 kW (200 KM)
33 676 kmAutomatyczna09/2021Elektryczno-benzynowy180 kW (245 KM)
165 000 kmManualna07/2019Diesel110 kW (150 KM)
67 600 kmAutomatyczna07/2021Benzyna180 kW (245 KM)
32 150 kmAutomatyczna11/2020Diesel140 kW (190 KM)
19 500 kmAutomatyczna02/2024Diesel110 kW (150 KM)
18 200 kmAutomatyczna02/2024Elektryczno-benzynowy180 kW (245 KM)
54 000 kmAutomatyczna04/2021Diesel147 kW (200 KM)
97 000 kmAutomatyczna01/2022Diesel147 kW (200 KM)
20 259 kmAutomatyczna01/2024Diesel110 kW (150 KM)
{"seg":"suv","vat":"0","rnd":"40","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"64","model":"75199","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}