73 085 kmManualna02/2020Benzyna50 kW (68 KM)
70 547 kmManualna05/2017Benzyna50 kW (68 KM)
48 400 kmAutomatyczna02/2016Benzyna50 kW (68 KM)
68 942 kmManualna12/2017Benzyna50 kW (68 KM)
99 869 kmManualna10/2015Benzyna50 kW (68 KM)
50 120 kmManualna10/2015Benzyna50 kW (68 KM)
113 357 kmManualna09/2014Benzyna50 kW (68 KM)
31 154 kmManualna06/2016Benzyna50 kW (68 KM)
116 815 kmManualna02/2015Benzyna50 kW (68 KM)
82 693 kmManualna10/2016Benzyna50 kW (68 KM)
7 204 kmAutomatyczna01/2018Benzyna50 kW (68 KM)
99 800 kmManualna02/2016Benzyna50 kW (68 KM)
31 243 kmManualna01/2020Benzyna50 kW (68 KM)
92 668 kmManualna09/2017Benzyna50 kW (68 KM)
46 444 kmManualna05/2019Benzyna50 kW (68 KM)
31 529 kmManualna01/2021Benzyna50 kW (68 KM)
33 000 kmManualna07/2015Benzyna50 kW (68 KM)
83 423 kmManualna07/2017Benzyna50 kW (68 KM)
CarwellDevlet Karvel • NL-8223 EC LELYSTAD
29 115 kmManualna05/2017Benzyna50 kW (68 KM)
A.S.H. Autosalon HamburgArmin Wahid • DE-22399 Hamburg73 000 kmManualna02/2019Benzyna50 kW (68 KM)
Bremer AutomarktDE-28816 Stuhr
{"seg":"microcar","fuel":"B","ECO":"NO","vat":"0","rnd":"25","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"68","model":"20626","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}