62 136 kmAutomatyczna12/2018Elektryczne244 kW (332 KM)
69 070 kmAutomatyczna11/2018Elektryczne245 kW (333 KM)
204 225 kmAutomatyczna06/2018Elektryczne244 kW (332 KM)
160 511 kmAutomatyczna07/2018Elektryczne477 kW (649 KM)
59 800 kmAutomatyczna12/2022Elektryczne750 kW (1 020 KM)
115 065 kmAutomatyczna08/2019Elektryczne450 kW (612 KM)
156 163 kmAutomatyczna12/2017Elektryczne307 kW (417 KM)
129 586 kmAutomatyczna09/2018Elektryczne454 kW (617 KM)
33 718 kmAutomatyczna06/2023Elektryczne749 kW (1 018 KM)
23 000 kmAutomatyczna03/2023Elektryczne218 kW (296 KM)
1 150 kmAutomatyczna04/2024Elektryczne492 kW (669 KM)
169 000 kmAutomatyczna09/2019Elektryczne169 kW (230 KM)
43 000 kmAutomatyczna06/2018Elektryczne136 kW (185 KM)
81 000 kmAutomatyczna12/2018Elektryczne387 kW (526 KM)
25 000 kmAutomatyczna02/2024Elektryczne493 kW (670 KM)
225 000 kmAutomatyczna01/2020Elektryczne158 kW (215 KM)
Osoba prywatna,IT-36075 montecchio maggiore
84 880 kmAutomatyczna03/2020Elektryczne580 kW (789 KM)
32 523 kmAutomatyczna05/2023Elektryczne500 kW (680 KM)
77 150 kmAutomatyczna11/2017Elektryczne386 kW (525 KM)
no.7 Mainautomobil GmbH & Co. KGEduard Tischler • DE-97070 Würzburg219 000 kmAutomatyczna06/2019Elektryczne345 kW (469 KM)
Autohaus Denker+Brünen GbRMarkus Wermers • DE-48493 Wettringen
{"seg":"suv","vat":"0","rnd":"84","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"51520","model":"20033","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}