62 136 kmAutomatyczna12/2018Elektryczne244 kW (332 KM)
139 300 kmAutomatyczna05/2017Elektryczne386 kW (525 KM)
136 000 kmAutomatyczna02/2017Elektryczne386 kW (525 KM)
88 000 kmAutomatyczna03/2017Elektryczne386 kW (525 KM)
99 306 kmAutomatyczna09/2018Elektryczne307 kW (417 KM)
109 353 kmAutomatyczna12/2018Elektryczne245 kW (333 KM)
232 684 kmAutomatyczna05/2017Elektryczne386 kW (525 KM)
135 870 kmAutomatyczna03/2018Elektryczne312 kW (424 KM)
116 000 kmAutomatyczna05/2017Elektryczne311 kW (423 KM)
Autohaus Harmstorf GmbH & Co. KGHerr Björn Matthiesen, Herr Benjamin Heinz, Herr Markus Müller • DE-21228 Harmstorf+ Pokaż więcej pojazdów53 123 kmAutomatyczna12/2019Elektryczne450 kW (612 KM)
272 958 kmAutomatyczna03/2018Elektryczne307 kW (417 KM)
59 800 kmAutomatyczna12/2022Elektryczne750 kW (1 020 KM)
86 466 kmAutomatyczna09/2017Elektryczne386 kW (525 KM)
129 031 kmAutomatyczna11/2018Elektryczne245 kW (333 KM)
123 057 kmAutomatyczna10/2017Elektryczne245 kW (333 KM)
199 388 kmAutomatyczna07/2018Elektryczne245 kW (333 KM)
41 815 kmAutomatyczna12/2020Elektryczne186 kW (253 KM)
Aglianese Group Service SrlDott. Fanelli Giulio Direttore Vendite • IT-51031 Agliana - Pistoia - Pt+ Pokaż więcej pojazdów
239 260 kmAutomatyczna09/2017Elektryczne246 kW (334 KM)
210 538 kmAutomatyczna08/2018Elektryczne79 kW (107 KM)
83 500 kmAutomatyczna10/2018Elektryczne385 kW (523 KM)
{"seg":"suv","gear":"A","vat":"0","rnd":"85","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"51520","model":"20033","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}