38 228 km Automatyczna 07/2021 Elektryczno-benzynowy 90 kW (122 KM)
90 227 km Automatyczna 12/2019 Elektryczno-benzynowy 112 kW (152 KM)
238 844 km Manualna 07/2003 Benzyna 82 kW (111 KM)
119 746 km Automatyczna 08/2019 Elektryczno-benzynowy 72 kW (98 KM)
81 681 km Automatyczna 10/2019 Elektryczno-benzynowy 90 kW (122 KM)
19 276 km Automatyczna 07/2019 Elektryczno-benzynowy 90 kW (122 KM)
195 000 km Manualna 12/2005 Diesel 85 kW (116 KM)
45 000 km Automatyczna 07/2020 Elektryczno-benzynowy 90 kW (122 KM)
17 915 km Automatyczna 03/2022 Elektryczno-benzynowy 135 kW (184 KM)
53 378 km Automatyczna 08/2019 Elektryczno-benzynowy 90 kW (122 KM)
47 500 km Automatyczna 02/2022 Elektryczno-benzynowy 90 kW (122 KM)
198 477 km Manualna 02/2005 Benzyna 71 kW (97 KM)
42 950 km Automatyczna 04/2019 Elektryczno-benzynowy 90 kW (122 KM)
10 756 km Automatyczna 06/2024 Elektryczno-benzynowy 144 kW (196 KM)
128 000 km Automatyczna 10/2020 Elektryczno-benzynowy 90 kW (122 KM)
11 729 km Automatyczna 02/2023 Elektryczno-benzynowy - kW (- KM)
199 000 km Manualna 11/2004 Benzyna 81 kW (110 KM)
112 054 km Automatyczna 09/2021 Elektryczno-benzynowy 90 kW (122 KM)
78 520 km Automatyczna 09/2020 Elektryczno-benzynowy - kW (- KM)
63 583 km Automatyczna 05/2019 Elektryczno-benzynowy 90 kW (122 KM)
{"seg":"subcompact,compact","vat":"0","rnd":"0","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"2052","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}