39 000 kmAutomatyczna05/2022Elektryczno-benzynowy110 kW (150 KM)
80 880 kmAutomatyczna12/2022Elektryczno-benzynowy110 kW (150 KM)
74 421 kmAutomatyczna04/2022Benzyna100 kW (136 KM)
47 980 kmAutomatyczna04/2022Benzyna150 kW (204 KM)
19 160 kmAutomatyczna11/2022Elektryczno-benzynowy160 kW (218 KM)
35 367 kmAutomatyczna09/2022Elektryczno-benzynowy160 kW (218 KM)
45 000 kmAutomatyczna06/2022Elektryczno-benzynowy110 kW (150 KM)
49 640 kmAutomatyczna12/2022Diesel110 kW (150 KM)
28 847 kmAutomatyczna03/2022Benzyna100 kW (136 KM)
55 700 kmAutomatyczna11/2022Diesel110 kW (150 KM)
50 900 kmAutomatyczna08/2022Elektryczno-benzynowy110 kW (150 KM)
47 118 kmAutomatyczna03/2022Elektryczno-benzynowy110 kW (150 KM)
16 800 kmAutomatyczna11/2022Diesel110 kW (150 KM)
50 000 kmAutomatyczna07/2022Diesel110 kW (150 KM)
29 976 kmAutomatyczna01/2022Elektryczno-benzynowy160 kW (218 KM)
25 500 kmAutomatyczna04/2022Benzyna100 kW (136 KM)
73 430 kmAutomatyczna09/2022Diesel110 kW (150 KM)
50 900 kmAutomatyczna08/2022Elektryczno-benzynowy110 kW (150 KM)
32 500 kmAutomatyczna02/2022Elektryczno-benzynowy110 kW (150 KM)
29 976 kmAutomatyczna01/2022Elektryczno-benzynowy160 kW (218 KM)
{"seg":"widevans,suv","vat":"0","rnd":"38","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"75939","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}