318 268 kmAutomatyczna03/2013Diesel158 kW (215 KM)
146 500 kmAutomatyczna12/2017Diesel173 kW (235 KM)
189 523 kmAutomatyczna03/2011Diesel151 kW (205 KM)
311 348 kmAutomatyczna04/2019Diesel173 kW (235 KM)
235 688 kmAutomatyczna02/2010Diesel151 kW (205 KM)
64 800 kmAutomatyczna09/2020Diesel173 kW (235 KM)
295 033 kmManualna02/2009Diesel136 kW (185 KM)
125 000 kmAutomatyczna09/2016Diesel162 kW (220 KM)
219 125 kmAutomatyczna07/2015Diesel162 kW (220 KM)
68 607 kmAutomatyczna07/2020Elektryczno-diesel173 kW (235 KM)
83 300 kmAutomatyczna07/2018Diesel173 kW (235 KM)
68 607 kmAutomatyczna07/2020Elektryczno-diesel173 kW (235 KM)
68 607 kmAutomatyczna07/2020Elektryczno-diesel173 kW (235 KM)
331 406 kmAutomatyczna09/2014Diesel158 kW (215 KM)
150 000 kmAutomatyczna07/2018Diesel173 kW (235 KM)
99 800 kmAutomatyczna08/2018Diesel173 kW (235 KM)
127 099 kmAutomatyczna04/2015Diesel158 kW (215 KM)
248 500 kmAutomatyczna10/2011Diesel158 kW (215 KM)
August Hager & Sohn GmbH- Hager • DE-31029 Gronau OT Banteln
156 024 kmAutomatyczna03/2015Diesel158 kW (215 KM)
Ostsee-Kfz-Service GmbHGrewe • DE-18069 Rostock205 000 kmAutomatyczna06/2018Diesel173 kW (235 KM)
D.K. AutomobileDimitri Kottler • DE-76189 Karlsruhe
{"seg":"suv","vat":"0","rnd":"94","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"73","model":"19124","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}