99 800 km Automatyczna 11/2018 Elektryczne 81 kW (110 KM)
116 000 km Manualna 05/2016 Diesel 100 kW (136 KM)
229 200 km Manualna 07/2017 Diesel 97 kW (132 KM)
70 000 km Manualna 11/2018 Diesel 100 kW (136 KM)
39 298 km Automatyczna 11/2018 Elektryczne 81 kW (110 KM)
100 000 km Manualna 05/2016 Benzyna 97 kW (132 KM)
132 321 km Manualna 03/2011 Autogaz (LPG) 93 kW (126 KM)
67 710 km Manualna 05/2016 Benzyna 97 kW (132 KM)
119 072 km Automatyczna 06/2015 Elektryczne 81 kW (110 KM)
68 000 km Automatyczna 02/2021 Elektryczne 29 kW (39 KM)
122 326 km Manualna 10/2010 Benzyna 93 kW (126 KM)
79 500 km Manualna 06/2015 Benzyna 97 kW (132 KM)
66 101 km Automatyczna 01/2020 Elektryczne 150 kW (204 KM)
51 766 km Manualna 07/2018 Benzyna 97 kW (132 KM)
84 500 km Automatyczna 01/2016 Diesel 94 kW (128 KM)
75 650 km Manualna 03/2018 Diesel 100 kW (136 KM)
48 416 km Automatyczna 08/2018 Elektryczne 81 kW (110 KM)
93 174 km Manualna 05/2016 Diesel 100 kW (136 KM)
34 898 km Automatyczna 09/2018 Elektryczne 81 kW (110 KM)
40 416 km Automatyczna 11/2021 Elektryczne 100 kW (136 KM)
{"seg":"minivans","vat":"0","rnd":"65","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"39","model":"19171","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}